<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jim Downey</title>
	<atom:link href="http://jimdowney.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimdowney.net</link>
	<description>Coder, Writer, Self-Proclaimed Thought Leader</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:28:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on NoSQL: The Joy is in the Details by NoSQL: The Joy is in the Details &#171; Another Word For It</title>
		<link>http://jimdowney.net/2012/01/23/nosql-the-joy-is-in-the-details/comment-page-1/#comment-1253</link>
		<dc:creator><![CDATA[NoSQL: The Joy is in the Details &#171; Another Word For It]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=591#comment-1253</guid>
		<description><![CDATA[[...] NoSQL: The Joy is in the Details by James Downey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NoSQL: The Joy is in the Details by James Downey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring NoSQL: MongoDB by James Downey</title>
		<link>http://jimdowney.net/2012/01/24/mongodb/comment-page-1/#comment-1206</link>
		<dc:creator><![CDATA[James Downey]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=594#comment-1206</guid>
		<description><![CDATA[By the way, I blog as a way to learn. I research and try out new technologies and use the blog to put my thoughts together. And I hope that somebody in the community will point out where I&#039;m wrong, precisely as you have done. Thanks.]]></description>
		<content:encoded><![CDATA[<p>By the way, I blog as a way to learn. I research and try out new technologies and use the blog to put my thoughts together. And I hope that somebody in the community will point out where I&#8217;m wrong, precisely as you have done. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring NoSQL: MongoDB by James Downey</title>
		<link>http://jimdowney.net/2012/01/24/mongodb/comment-page-1/#comment-1205</link>
		<dc:creator><![CDATA[James Downey]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=594#comment-1205</guid>
		<description><![CDATA[Thanks again for the thoughtful comment. Yes, I went too far in simplifying the way replication works. I&#039;ll try to revise within a few days.]]></description>
		<content:encoded><![CDATA[<p>Thanks again for the thoughtful comment. Yes, I went too far in simplifying the way replication works. I&#8217;ll try to revise within a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring NoSQL: MongoDB by Brian Adler</title>
		<link>http://jimdowney.net/2012/01/24/mongodb/comment-page-1/#comment-1201</link>
		<dc:creator><![CDATA[Brian Adler]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=594#comment-1201</guid>
		<description><![CDATA[Thanks for your thoughts on your experiences with MongoDB.  As you mention, MongoDB is of particular appeal to folks familiar with JavaScript, but we actually see it used almost exclusively in PHP implementations (granted, this is most likely due to PHP’s dominant market presence).  The question I did want to pose was in regard to your comment that “Each shard in a MongoDB cluster could be configured to replicate to one or more slave instances…”.  I assume you are using “slave” as a general term in that what we are seeing (almost exclusively) is the use of three-node replica sets (per shard), as the MongoDB community has gone away from the master/slave configuration in favor of the replica set implementation.  While some customers run two nodes and an arbiter, the recommendation we make is to use all three nodes as data nodes – you have three servers running, and storage is typically cheap, so it makes sense to populate data on all the “voters” so any of them can take the role as the primary node.

Looking forward to your thoughts on the other members of the NoSQL club…]]></description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts on your experiences with MongoDB.  As you mention, MongoDB is of particular appeal to folks familiar with JavaScript, but we actually see it used almost exclusively in PHP implementations (granted, this is most likely due to PHP’s dominant market presence).  The question I did want to pose was in regard to your comment that “Each shard in a MongoDB cluster could be configured to replicate to one or more slave instances…”.  I assume you are using “slave” as a general term in that what we are seeing (almost exclusively) is the use of three-node replica sets (per shard), as the MongoDB community has gone away from the master/slave configuration in favor of the replica set implementation.  While some customers run two nodes and an arbiter, the recommendation we make is to use all three nodes as data nodes – you have three servers running, and storage is typically cheap, so it makes sense to populate data on all the “voters” so any of them can take the role as the primary node.</p>
<p>Looking forward to your thoughts on the other members of the NoSQL club…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NoSQL: The Joy is in the Details by James Downey</title>
		<link>http://jimdowney.net/2012/01/23/nosql-the-joy-is-in-the-details/comment-page-1/#comment-1199</link>
		<dc:creator><![CDATA[James Downey]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=591#comment-1199</guid>
		<description><![CDATA[Thanks for the input. I&#039;ll follow your suggestions to explore Membase, Redis, and Riak. By the way, I just posted on MongoDB. I&#039;d welcome your thoughts on that post as well.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the input. I&#8217;ll follow your suggestions to explore Membase, Redis, and Riak. By the way, I just posted on MongoDB. I&#8217;d welcome your thoughts on that post as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NoSQL: The Joy is in the Details by Brian Adler</title>
		<link>http://jimdowney.net/2012/01/23/nosql-the-joy-is-in-the-details/comment-page-1/#comment-1198</link>
		<dc:creator><![CDATA[Brian Adler]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=591#comment-1198</guid>
		<description><![CDATA[In the last few years we have seen our customer base shift almost exclusively from RDBMSs (MySQL, to a lesser degree PostgreSQL, and a slow but steady increase in Oracle) to numerous NoSQL solutions.  (Full disclosure – I am an Architect in the Professional Services group at RightScale.)  The customer use cases for these NoSQL implementations have expanded rapidly as well.  Initial deployments focused on social gaming environments, but NoSQL solutions have become more and more prevalent in classic web applications and even in some enterprise installations.  You mention that you are going to investigate MongoDB first, and from the data I have seen this would appear to be good place to start.  We get more requests for MongoDB solutions than any other NoSQL option at this point.  The other ones we see (in order of decreasing demand) are:  Membase, Redis, and Riak, with surprisingly few requests for Cassandra, which initially got quite a bit of attention.]]></description>
		<content:encoded><![CDATA[<p>In the last few years we have seen our customer base shift almost exclusively from RDBMSs (MySQL, to a lesser degree PostgreSQL, and a slow but steady increase in Oracle) to numerous NoSQL solutions.  (Full disclosure – I am an Architect in the Professional Services group at RightScale.)  The customer use cases for these NoSQL implementations have expanded rapidly as well.  Initial deployments focused on social gaming environments, but NoSQL solutions have become more and more prevalent in classic web applications and even in some enterprise installations.  You mention that you are going to investigate MongoDB first, and from the data I have seen this would appear to be good place to start.  We get more requests for MongoDB solutions than any other NoSQL option at this point.  The other ones we see (in order of decreasing demand) are:  Membase, Redis, and Riak, with surprisingly few requests for Cassandra, which initially got quite a bit of attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Foundry: Making the Cloud Extensible by Windows Azure and Cloud Computing Posts for 1/18/2012+ - Windows Azure Blog</title>
		<link>http://jimdowney.net/2011/05/02/cloud-foundry-making-the-cloud-extensible/comment-page-1/#comment-1160</link>
		<dc:creator><![CDATA[Windows Azure and Cloud Computing Posts for 1/18/2012+ - Windows Azure Blog]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=520#comment-1160</guid>
		<description><![CDATA[[...] meet up made one thing clear, that extensiblity (see my post from last May) has made Cloud Foundry into a dynamic platform that has caught the attention of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] meet up made one thing clear, that extensiblity (see my post from last May) has made Cloud Foundry into a dynamic platform that has caught the attention of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Foundry Evolves by Windows Azure and Cloud Computing Posts for 1/18/2012+ - Windows Azure Blog</title>
		<link>http://jimdowney.net/2012/01/18/cloud-foundry-evolves/comment-page-1/#comment-1159</link>
		<dc:creator><![CDATA[Windows Azure and Cloud Computing Posts for 1/18/2012+ - Windows Azure Blog]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=584#comment-1159</guid>
		<description><![CDATA[[...] Downey (@james_downey) asserted Cloud Foundry Evolves in a 1/18/2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Downey (@james_downey) asserted Cloud Foundry Evolves in a 1/18/2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architects Wanted in the Cloud: Thoughts on the SEI SATURN Conference Cloud and SOA Track by Orlando 32819 Structural Engineer in Orlando 32819</title>
		<link>http://jimdowney.net/2011/05/23/architects-wanted-in-the-cloud-thoughts-on-the-sei-saturn-conference-cloud-and-soa-track/comment-page-1/#comment-1086</link>
		<dc:creator><![CDATA[Orlando 32819 Structural Engineer in Orlando 32819]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 02:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=535#comment-1086</guid>
		<description><![CDATA[Hi There Cloudofinnovation,
This might be off topic, however, Sure you can hire a title company to do a preliminary title search for you on the property that you are interested in buying. But I would NOT recommend it... because in most real estate investment cases where you have found a good price for a property either from an individual or from the Tax Lien or Tax Deed Sale. You don&#039;t want to be paying for title searches on properties that you have no idea on whether or not you actually will be able to buy the property or not.
I look forward to your next post]]></description>
		<content:encoded><![CDATA[<p>Hi There Cloudofinnovation,<br />
This might be off topic, however, Sure you can hire a title company to do a preliminary title search for you on the property that you are interested in buying. But I would NOT recommend it&#8230; because in most real estate investment cases where you have found a good price for a property either from an individual or from the Tax Lien or Tax Deed Sale. You don&#8217;t want to be paying for title searches on properties that you have no idea on whether or not you actually will be able to buy the property or not.<br />
I look forward to your next post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platform-as-a-Service: Liberation from System Administrators by cobiacomm</title>
		<link>http://jimdowney.net/2011/04/14/platform-as-a-service-liberation-from-system-administrators/comment-page-1/#comment-1065</link>
		<dc:creator><![CDATA[cobiacomm]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://cloudofinnovation.com/?p=503#comment-1065</guid>
		<description><![CDATA[Hi James,   good post.  the market has evolved quickly since April, 2011. Architects may  interested in delivering measurable business value, shielding IT personnel from complex dependencies, and deliver a productive development and operations (i.e. DevOps) environment.  The following PaaS capabilities are used to achieve these objectives:
●	DevOps Tooling
●	Automated Governance
●	Service Level Management
●	Consumption based pricing

 An evaluation framework can help architects evaluate and select PaaS offerings.   The evaluation framework can be used to shortlist PaaS providers, build questions posed in the Request for Proposal document, or generate use case scenarios.    What are your thoughts about the 7 categories and 80+ evaluation criterion found within the &#039;Selecting a Cloud Platform&#039; white paper found at 
http://wso2.com/casestudies/selecting-a-cloud-platform/]]></description>
		<content:encoded><![CDATA[<p>Hi James,   good post.  the market has evolved quickly since April, 2011. Architects may  interested in delivering measurable business value, shielding IT personnel from complex dependencies, and deliver a productive development and operations (i.e. DevOps) environment.  The following PaaS capabilities are used to achieve these objectives:<br />
●	DevOps Tooling<br />
●	Automated Governance<br />
●	Service Level Management<br />
●	Consumption based pricing</p>
<p> An evaluation framework can help architects evaluate and select PaaS offerings.   The evaluation framework can be used to shortlist PaaS providers, build questions posed in the Request for Proposal document, or generate use case scenarios.    What are your thoughts about the 7 categories and 80+ evaluation criterion found within the &#8216;Selecting a Cloud Platform&#8217; white paper found at<br />
<a href="http://wso2.com/casestudies/selecting-a-cloud-platform/" rel="nofollow">http://wso2.com/casestudies/selecting-a-cloud-platform/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

